aboutsummaryrefslogtreecommitdiff
path: root/tests/diagrams
diff options
context:
space:
mode:
authorPaul Duncan <pabs@pablotron.org>2024-05-26 11:25:14 -0400
committerPaul Duncan <pabs@pablotron.org>2024-05-26 11:25:14 -0400
commit5d53dc5f0b704d1a90404709399e005b60f5be97 (patch)
tree6b9107bb864f69d0b673ecab1c529bc5bcf325ae /tests/diagrams
parent031cb5390c050aa7fc4d84ec78a78316cc0989e2 (diff)
downloadsha3-5d53dc5f0b704d1a90404709399e005b60f5be97.tar.bz2
sha3-5d53dc5f0b704d1a90404709399e005b60f5be97.zip
add tests/diagrams
Diffstat (limited to 'tests/diagrams')
-rw-r--r--tests/diagrams/README.md9
-rw-r--r--tests/diagrams/avx512.txt17
2 files changed, 26 insertions, 0 deletions
diff --git a/tests/diagrams/README.md b/tests/diagrams/README.md
new file mode 100644
index 0000000..830ac53
--- /dev/null
+++ b/tests/diagrams/README.md
@@ -0,0 +1,9 @@
+# Diagrams
+
+Text source code for diagrams generated with [graphviz][] and
+[svgbob][].
+
+[graphviz]: https://graphviz.org/
+ "Graph visualization software"
+[svgbob]: https://github.com/ivanceras/svgbob
+ "Convert ASCII diagrams to SVG"
diff --git a/tests/diagrams/avx512.txt b/tests/diagrams/avx512.txt
new file mode 100644
index 0000000..0447149
--- /dev/null
+++ b/tests/diagrams/avx512.txt
@@ -0,0 +1,17 @@
+
+ .-------------------------------------------. .-----------------------------------------------------.
+ | "Keccak State" | | "Keccak State in 64-bit Lanes of AVX-512 Registers" |
+ |-----+-------+-------+-------+-------+-------| |----------+--------+--------+--------+--------+--------|
+ | Row | Col 3 | Col 4 | Col 0 | Col 1 | Col 2 | | Register | Lane 0 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
+ |-----+-------+-------+-------+-------+-------| |----------|--------+--------|--------|--------|--------|
+ | 2 | s[13] | s[14] | s[10] | s[11] | s[12] | | r0 | s[00] | s[01] | s[02] | s[03] | s[04] |
+ |-----+-------+-------+-------+-------+-------| |----------|--------|--------|--------|--------|--------|
+ | 1 | s[08] | s[09] | s[05] | s[06] | s[07] | | r1 | s[05] | s[06] | s[07] | s[08] | s[09] |
+ |-----+-------+-------+-------+-------+-------| -> |----------|--------|--------|--------|--------|--------|
+ | 0 | s[03] | s[04] | s[00] | s[01] | s[02] | | r2 | s[10] | s[11] | s[12] | s[13] | s[14] |
+ |-----+-------+-------+-------+-------+-------| |----------|--------|--------|--------|--------|--------|
+ | 4 | s[23] | s[24] | s[20] | s[21] | s[22] | | r3 | s[15] | s[16] | s[17] | s[18] | s[19] |
+ |-----+-------+-------+-------+-------+-------| |----------|--------|--------|--------|--------|--------|
+ | 3 | s[18] | s[19] | s[15] | s[16] | s[17] | | r4 | s[20] | s[21] | s[22] | s[23] | s[24] |
+ '----+-------+-------+-------+-------+------' '---------+--------+--------+--------+--------+-------'
+